<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Way Websites &#187; Mining</title>
	<atom:link href="http://www.easywaywebsites.com/tag/mining/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easywaywebsites.com</link>
	<description>The Easy Way to Build Websites</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
<link>http://www.easywaywebsites.com</link>
<url>http://www.easywaywebsites.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-25.ico</url>
<title>Easy Way Websites</title>
</image>
		<item>
		<title>Closing the KDD Loop to Improve Website Design: A study of using web mining techniques to analyse the browsing behaviour of users</title>
		<link>http://www.easywaywebsites.com/closing-the-kdd-loop-to-improve-website-design-a-study-of-using-web-mining-techniques-to-analyse-the-browsing-behaviour-of-users.html</link>
		<comments>http://www.easywaywebsites.com/closing-the-kdd-loop-to-improve-website-design-a-study-of-using-web-mining-techniques-to-analyse-the-browsing-behaviour-of-users.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:11:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Website Guides]]></category>
		<category><![CDATA[analyse]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.easywaywebsites.com/closing-the-kdd-loop-to-improve-website-design-a-study-of-using-web-mining-techniques-to-analyse-the-browsing-behaviour-of-users.html</guid>
		<description><![CDATA[Product DescriptionWebsite design is an important criterion for the success of a website. In order to improve website design, it is essential to understanding how the website is used, and it is also helpful for discovering potential design problems and so for improving website design. The KDD process for website design is an approach which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Closing-Loop-Improve-Website-Design/dp/3639152484%3FSubscriptionId%3DAKIAJYMAM3M3MS3Q2B4A%26tag%3Deasywaywebsites-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639152484" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41UCnGtUqXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Website design is an important criterion for the  success of a website. In order to improve website  design, it is essential to understanding how the  website is used, and it is also helpful for   discovering potential design problems and so for   improving website design.    The KDD process for website design is an approach  which uses the clickstream data for analysing the  browsing behaviour of users and improving the design  of websites. The four steps of KDD pr... <a href="http://www.amazon.com/Closing-Loop-Improve-Website-Design/dp/3639152484%3FSubscriptionId%3DAKIAJYMAM3M3MS3Q2B4A%26tag%3Deasywaywebsites-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639152484" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Closing-Loop-Improve-Website-Design/dp/3639152484%3FSubscriptionId%3DAKIAJYMAM3M3MS3Q2B4A%26tag%3Deasywaywebsites-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639152484" title="Closing the KDD Loop to Improve Website Design: A study of using web mining techniques to analyse the browsing behaviour of users" rel="nofollow"><b>Closing the KDD Loop to Improve Website Design: A study of using web mining techniques to analyse the browsing behaviour of users</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easywaywebsites.com/closing-the-kdd-loop-to-improve-website-design-a-study-of-using-web-mining-techniques-to-analyse-the-browsing-behaviour-of-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining for Retail Website Design and Enhanced Marketing</title>
		<link>http://www.easywaywebsites.com/data-mining-for-retail-website-design-and-enhanced-marketing.html</link>
		<comments>http://www.easywaywebsites.com/data-mining-for-retail-website-design-and-enhanced-marketing.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:20:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Website Guides]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.easywaywebsites.com/data-mining-for-retail-website-design-and-enhanced-marketing.html</guid>
		<description><![CDATA[Product DescriptionData mining is considered as one of the most powerful technologies that participates greatly in helping companies in any industry to focus on the most important information in their data warehouses. In this book, we developed a new approach that measures the effectiveness of data mining in helping retail websites designers to improve the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mining-Retail-Website-Enhanced-Marketing/dp/3639064844%3FSubscriptionId%3DAKIAJYMAM3M3MS3Q2B4A%26tag%3Deasywaywebsites-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639064844" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514JAUqhaHL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Data mining is considered as one of the most powerful technologies that participates greatly in helping companies in any industry to focus on the most important information in their data warehouses. In this book, we developed a new approach that measures the effectiveness of data mining in helping retail websites designers to improve the structure of their websites during the design phase. This approach overcomes web usage mining drawbacks, improves the website desi... <a href="http://www.amazon.com/Mining-Retail-Website-Enhanced-Marketing/dp/3639064844%3FSubscriptionId%3DAKIAJYMAM3M3MS3Q2B4A%26tag%3Deasywaywebsites-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639064844" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mining-Retail-Website-Enhanced-Marketing/dp/3639064844%3FSubscriptionId%3DAKIAJYMAM3M3MS3Q2B4A%26tag%3Deasywaywebsites-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3639064844" title="Data Mining for Retail Website Design and Enhanced Marketing" rel="nofollow"><b>Data Mining for Retail Website Design and Enhanced Marketing</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.easywaywebsites.com/data-mining-for-retail-website-design-and-enhanced-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

